Full Name | Steve Tisch |
Net Worth | $1.2 billion, 1.38 billion USD |
Date Of Birth | February 14, 1949, 1927 |
Place Of Birth | Lakewood, New Jersey, USA |
Profession | Television producer, Film producer, Actor, Businessperson |
Work Position | Chairman/Executive Vice President |
Education | Tufts University |
Nationality | American, American |
Spouse | Patricia Keast, Laurence Tisch |
Children | Elizabeth Tisch, Holden Tisch, Zachary Tisch, James S. Tisch, Andrew Tisch |
Parents | Preston Robert Tisch, Joan Tisch |
Siblings | Jonathan Tisch, Laurie Tisch |
Nicknames | Steve Tisch, Tisch, Steve |
Twitter | http://www.twitter.com/thestevetisch |
IMDB | http://imdb.com/name/nm0005494 |
Awards | Academy Award for Best Picture, Producers Guild of America Award for Best Theatrical Motion Picture, GLAAD Media Vanguard Award |
Nominations | BAFTA Award for Best Film, Black Reel Award for Best Film |
Movies | Forrest Gump, The Pursuit of Happyness, Risky Business, The Equalizer, Seven Pounds, The Taking of Pelham 123, Southpaw, The Weather Man, The Postman, The Back-up Plan, Soul Man, Wild America, Outlaw Blues, Dear God, Bad Influence, Corrina, Corrina, Hot to Trot, Big Business, Unfinished Business, He... |
Star Sign | Aquarius |
# | Fact |
---|
1 | Is the only person who has won an Oscar (Best Picture for Forrest Gump (1994)) and a Super Bowl ring (as Chairman and Executive Vice President of the NFL New York Giants since 2005, he accepted the Vince Lombardi Trophy twice, when the Giants won the Super Bowl in 2008 and again in 2012). |
2 | Steve Tisch is a co-owner in the New York Giants. He currently (2012) has two Superbowl rings. |
3 | His father, Preston Robert "Bob" Tisch owned 50% of the NFL's New York Giants upon his November 2005 death. That 50% is to be divided among Steve and his siblings Jonathan and Laurie. |
4 | Attended Tufts University |
5 | In his 1967 high school "Senior Class Poll", Steve was nominated for "Most entertaining" and "Most likely to succeed"! |
Title | Year | Status | Character |
---|
The Equalizer 2 | 2018 | producer pre-production | |
Prototype | 2016 | TV Movie executive producer | |
The Testimony | 2015 | Documentary short producer | |
Southpaw | 2015 | producer | |
The Many Sad Fates of Mr. Toledano | 2015 | Documentary short executive producer | |
Unfinished Business | 2015/I | producer | |
The Equalizer | 2014 | producer | |
Sex Tape | 2014 | producer | |
Hope Springs | 2012 | executive producer | |
The Back-up Plan | 2010 | producer | |
The Taking of Pelham 1 2 3 | 2009 | producer | |
Knowing | 2009 | producer | |
Seven Pounds | 2008 | producer | |
The Pursuit of Happyness | 2006 | producer | |
The Weather Man | 2005 | producer | |
Alex & Emma | 2003 | executive producer | |
Mission Extreme | 2000 | TV Series co-producer | |
Looking for an Echo | 2000 | executive producer | |
Snatch | 2000 | executive producer | |
Wayward Son | 1999 | executive producer | |
Nico the Unicorn | 1998 | producer | |
American History X | 1998 | executive producer | |
Lock, Stock and Two Smoking Barrels | 1998 | executive producer | |
The Postman | 1997 | producer | |
Wild America | 1997 | executive producer | |
Dear God | 1996 | producer | |
The Long Kiss Goodnight | 1996 | executive producer | |
The People Next Door | 1996 | TV Movie executive producer | |
Corrina, Corrina | 1994 | producer | |
Forrest Gump | 1994 | producer | |
Freshman Dorm | 1992 | TV Series executive producer | |
Keep the Change | 1992 | TV Movie executive producer | |
Afterburn | 1992 | TV Movie executive producer | |
Vidiots | 1991 | TV Movie executive producer | |
CBS Schoolbreak Special | 1991 | TV Series producer - 1 episode | |
Judgment | 1990 | TV Movie executive producer | |
Bad Influence | 1990 | producer | |
Heart Condition | 1990 | producer | |
Heart of Dixie | 1989 | producer | |
Out on the Edge | 1989 | TV Movie executive producer | |
Dirty Dancing | 1988 | TV Series producer | |
Hot to Trot | 1988 | producer | |
Big Business | 1988 | producer | |
Evil in Clear River | 1988 | TV Movie co-producer | |
In Love and War | 1987 | TV Movie executive producer | |
Soul Man | 1986 | producer | |
Triplecross | 1986 | TV Movie executive producer | |
Call to Glory | 1984-1985 | TV Series executive producer - 22 episodes | |
Silence of the Heart | 1984 | TV Movie executive producer | |
The Burning Bed | 1984 | TV Movie executive producer | |
Calendar Girl Murders | 1984 | TV Movie executive producer | |
Deal of the Century | 1983 | executive producer | |
Risky Business | 1983 | producer | |
Something So Right | 1982 | TV Movie executive producer | |
Prime Suspect | 1982 | TV Movie producer | |
Homeward Bound | 1980 | TV Movie producer | |
Coast to Coast | 1980 | producer | |
No Other Love | 1979 | TV Movie executive producer | |
Almost Summer | 1978 | executive producer | |
Outlaw Blues | 1977 | producer | |
The Missing Are Deadly | 1975 | TV Movie associate producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWLBqr%2FCoWSnnaRixLC%2B06Fm