Alice Braga Moraes net worth is
$2 Million
Alice Braga Moraes Wiki Biography
Alice Braga Moraes was born on the 15th April 1983 in São Paulo, Brazil, and is an actress, probably best recognized for starring in the role of Angelica in the film “City Of God”, playing Anna in the film “I Am Legend” and as Teresa Mendoza in the TV series “Queen Of The South”. Her career has been active since 1998.
So, have you ever wondered how rich Alice Braga is, as of early 2018? According to authoritative sources, it has been estimated that the total size of Alice’s net worth is over $2 million, accumulated through her successful involvement in the entertainment industry as a professional actress.
Alice Braga Net Worth $2 Million
Alice Braga hails from a famous family, as the daughter of Ninho Moraes and Ana Maria Braga, who is a well-known actress, as well as her aunt, Sônia Braga; her sister is Rita Moraes, who is also involved in the film industry as an actress. So, under the influence of her mother and aunt, Alice became interested in acting very early on, and by the age of eight she had appeared in an advertising commercial for yogurt. Beside that, she also starred in various school plays.
Alice’s professional acting career really began in 1998, when she made her debut appearance in the role of Claudia in a Portuguese short video “Trampolim”. Her breakthrough role came in 2002, when she appeared as Angelica in the film “City Of God”, which earned her a nomination for Best Supporting Actress at Cinema Brazil Grand Prize. Three years later, Alice featured in the role of Karinna in the film “Lower City”, winning a number of significant awards in the category for Best Actress at the Rio de Janeiro International Film Festival, ACIE Awards and São Paulo Association of Art Critics Awards, among others, all of which potentially added a considerable amount to her net worth.
In 2006, Alice made her English-language debut appearance in the film “Journey To The End Of The Night”, after which she was cast as Anna in the 2007 film “I Am Legend”, starring along with Will Smith in the leading roles. By the end of the decade, she had also featured in the role of Julia in the film “The Milky Way” (2007), played Mireya Sanchez in the 2009 film “Crossing Over”, and appeared as Isabelle in the film “Predators” in 2010.
At the beginning of the next decade, Alice was cast as Angeline in the horror film “The Rite” (2011), and then in Walter Salles’ film “On The Road” (2012), starring along with Kristen Stewart and Sam Riley. To speak further about her career, she portrayed Olivia in the film “Latitudes”, directed by Felipe Braga, and Vania in the film “Ardor”, both in 2014. Most recently, she was chosen to play Teresa Mendoza in the TV series “Queen Of The South” (2016-2017), and starred as Sophia in the 2017 film “The Shack”. It is also announced that she will appear in the role of Dr. Cecilia Reyes in the film entitled “The New Mutants”, which will be released in 2019, so her net worth will certainly increase in the forthcoming years.
When it comes to Alice Braga’s personal life, there is no information about it in the media, except that she was in a relationship with Mexican actor Diego Luna from 2004 to 2005, so she is believed to still be single.
Full Name | Alice Braga |
Net Worth | $2 Million |
Date Of Birth | April 15, 1983 |
Place Of Birth | São Paulo, Brazil |
Height | 1.63 m |
Weight | 55 kg |
Profession | Actor |
Nationality | Brazilian |
Parents | Nico Moraes, Ana Braga |
Siblings | Rita Moraes |
Partner | Diego Luna |
Facebook | https://www.facebook.com/ALICEBRAGA.OFICIAL |
Twitter | https://twitter.com/teamalicebraga |
Instagram | https://www.instagram.com/alicebraga_oficial |
IMDB | http://www.imdb.com/name/nm0103797 |
Nominations | Grande Prêmio do Cinema Brasileiro for Best Actress |
Movies | I Am Legend, Predators, Elysium, City of God, Repo Men, The Rite, Lower City, Kill Me Three Times, The Duel, Blindness, Redbelt, On the Road, Ardor, Only God Knows, Crossing Over, Journey to the End of the Night, Drained, Cabeça a Prêmio, The Shack, Latitudes, Entre Idas e Vindas, The Milky Way, A... |
TV Shows | As Brasileiras |
# | Quote |
---|
1 | I think people who have the power of communication, who have the power of publicity, do have an influence, and if I ever get that opportunity, I will take it. Everything is in our hands -- each of us can make a difference and fight. That's something I believe in: taking care of being, always being giving, always trying to be helpful and generous. |
2 | Sao Paulo is a crowded town, it has so many buildings and traffic and so many people in one small place. I miss the energy of being there. |
All pictures
Actress
Title | Year | Status | Character |
---|
Queen of the South | 2016 | TV Series | Teresa Mendoza |
Entre Idas e Vindas | 2016 | | Sandra |
The Duel | 2016/I | | Marisol |
Kill Me Three Times | 2014 | | Alice Taylor |
Ardor | 2014 | | Vania |
Muitos Homens Num Só | 2014 | | Eva |
Latitudes | 2014 | | Olivia |
Os Amigos | 2013 | | Julia |
Elysium | 2013/I | | Frey |
Uma Vida Inteira | 2012 | Short | |
On the Road | 2012 | | Terry Bea Franco |
As Brasileiras | 2012 | TV Series | Mirtes |
The Rite | 2011 | | Angeline |
Predators Motion Comics: Moment of Extraction | 2010 | Video short | Isabelle (voice, uncredited) |
Predators | 2010 | | Isabelle |
Repo Men | 2010 | | Beth |
Cabeça a Prêmio | 2009 | | |
Crossing Over | 2009 | | Mireya Sanchez |
Blindness | 2008 | | Woman with Dark Glasses |
Redbelt | 2008 | | Sondra Terry |
I Am Legend | 2007 | | Anna |
A Via Láctea | 2007 | | Júlia |
Rummikub | 2007 | Short | Filha paulista |
O Cheiro do Ralo | 2006 | | Garçonete Dois |
Journey to the End of the Night | 2006 | | Monique |
Sólo Dios sabe | 2006 | | Dolores |
Carandiru, Outras Histórias | 2005 | TV Series | Vânia |
Cidade Baixa | 2005 | | Karinna |
City of God | 2002 | | Angélica |
Trampolim | 1998 | | Cláudia |
Producer
Title | Year | Status | Character |
---|
Neymar Jr's Life Outside the Fields | 2014 | TV Series documentary producer - 2014 | |
Latitudes | 2014 | producer | |
Director
Title | Year | Status | Character |
---|
Neymar Jr's Life Outside the Fields | 2014 | TV Series documentary 2014 | |
Thanks
Title | Year | Status | Character |
---|
Evolution of the Species: Predators Reborn | 2010 | Video documentary special thanks | |
Predators Motion Comics: Moment of Extraction | 2010 | Video short special thanks | |
Self
Title | Year | Status | Character |
---|
Altas Horas | 2008-2016 | TV Series | Herself |
Programa do Jô | 2012-2016 | TV Series | Herself |
Made in Hollywood | 2010-2015 | TV Series | Herself |
Fantástico | 2014 | TV Series documentary | Herself / Roberta (segment "A mulher da sua vida") |
Encontro com Fátima Bernardes | 2014 | TV Series | Herself |
The Hero, the Psychopath and the Characters of Elysium | 2013 | Video documentary short | Herself |
Janela Indiscreta | 2011-2013 | TV Series | Herself |
Good Day L.A. | 2013 | TV Series | Herself |
Cidade de Deus: 10 Anos Depois | 2013 | Documentary | Herself |
Futuro do Pretérito: Tropicalismo Now! | 2012 | Documentary | Lindonéia |
O Papel da Vida | 2012 | TV Series documentary | Herself |
Up Close with Carrie Keagan | 2007-2011 | TV Series | Herself |
Evolution of the Species: Predators Reborn | 2010 | Video documentary | Herself |
The Making of 'I Am Legend' | 2008 | Video short | Herself |
MTV Video Music Brasil 2008 | 2008 | TV Movie | Herself - Presenter |
A Vision of Blindness | 2008 | TV Movie documentary | Herself |
Creating 'I Am Legend' | 2008 | Video documentary | Herself |
HBO First Look | 2007 | TV Series documentary | Herself |
Film '72 | 2005 | TV Series | Herself |
Superbonita | 2000 | TV Series | Herself - Host (2010) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Calunga Trophy | Recife Cine PE Audiovisual Festival | Best Actress (Melhor Atriz) | Muitos Homens Num Só (2014) |
2008 | Audience Award | SESC Film Festival, Brazil | Best Actress (Melhor Atriz) | A Via Láctea (2007) |
2007 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | ACIE Award | ACIE Awards, Brazil | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | Jury Award | Prêmio Contigo Cinema, Brazil | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | Critics Award | SESC Film Festival, Brazil | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | Audience Award | SESC Film Festival, Brazil | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | APCA Trophy | São Paulo Association of Art Critics Awards | Best Actress (Melhor Atriz) | Cidade Baixa (2005) |
2006 | Best Acting Performance | Verona Love Screens Film Festival | | Cidade Baixa (2005) |
2005 | Première Brazil | Rio de Janeiro International Film Festival | Best Actress | Cidade Baixa (2005) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Actress (Melhor Atriz) | Muitos Homens Num Só (2014) |
2015 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Supporting Actress (Melhor Atriz Coadjuvante) | Os Amigos (2013) |
2011 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Actress (Melhor Atriz) | Cabeça a Prêmio (2009) |
2009 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Supporting Actress (Melhor Atriz Coadjuvante) | Blindness (2008) |
2008 | Black Reel | Black Reel Awards | Best Supporting Actress | Blindness (2008) |
2008 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Supporting Actress (Melhor Atriz Coadjuvante) | O Cheiro do Ralo (2006) |
2003 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Supporting Actress (Melhor Atriz Coadjuvante) | Cidade de Deus (2002) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqjopuVYq%2BzrcaaZKedpGLEsL7ToWY%3D